Programme on Commodity Derivatives Market
Event Information
From Monday, October 19, 2020 – 09:00am
To Saturday, October 24, 2020 – 05:00pm
Click here to download the Brochure
The programme aims to provide a comprehensive knowledge about commodities as an asset class, entire ecosystem of commodity derivatives in India including regulatory overview, compliance framework, trading clearing and settlement and practitioner’s aspects. Certificates of Participation will be given to all participants as an acknowledgement of understanding commodity derivative market.
Objectives of the Programme
- To introduce commodities as an asset class, basic characteristics, its relation with other asset classes and role of commodities in a portfolio.
- To provide a better and in-depth understanding of products and various aspects of the operation of the commodity derivatives markets in India.
- To present the participants with regulatory framework on participation in commodity derivative markets and compliance requirements
- To provide practical insights on the functioning of the commodities derivatives and contemporary issues in commodity derivative markets.
Target Audience
The programme would be suitable for professionals working in financial markets/ capital markets who wants to develop deeper understanding of Commodity Derivatives and gain strategic and regulatory insights about institutional participation in commodity derivative markets.
Date & Time
- Date: October 19-24, 2020
- Weekday: 4:30 pm to 7:30 pm
- Saturday: 9:30 am to 12:45 pm
Content
Sr No | Topics | Details |
1 | Commodities as an asset class | Commodity Spot Markets Vs Commodity DerivativesCommodities and Economic CyclesEconomic events and commodity derivativesBasic Characteristics of CommoditiesCommodities Vs Other Asset ClassesRole of Commodities in a PortfolioConcepts in commodity derivatives investment managementCases for commodity investments |
2 | Overview of Commodity Markets and Fundamentals | Historical Perspectives (FMC and post FMC)Commodity market Structure- Underlying Cash marketsProducts in commodity derivative marketsTypes of Market Participants in Commodity market – Speculators Vs Hedgers Vs ArbitragersImpact of demand and supply of commodities on derivative tradingCommodity Vs Equity Derivative MarketsFundamentals of commodity marketsMajor features of Commodity derivative contracts |
3 | Commodity Exchanges | Functioning of Commodity ExchangesTrading and SurveillanceClearing Corporation and its role in clearing & settlementDelivery based settlement in commoditiesRegulatory requirements and Governance issuesTypes of Members and Institutional ParticipationExchanges and warehousing – Rules, Regulations, Inspection and Transparency |
4 | Institutional participation in commodity derivatives – Regulatory Perspectives | Institutional Participation in Commodity Markets – Overview of RegulationsEligibility, Compliance and other regulatory requirements Process of setting up of participation in commodity derivatives |
4 | Commodity Custodians – Roles and Responsibilities | Custodial regulations in commodity marketsRole of custodians in commodity marketsRisks in warehousing of commodities and management of risks in physical commoditiesCustodians and |
4 | Warehousing of Commodities and the Regulatory Ecosystem | Warehousing (Development and Regulation) Act, 2007Warehousing Development and Regulatory Authority – Structure, Role and FunctionsWDRA Notified Commodities and RegulationsWarehouse Accreditation Regime and Service ProvidersAccreditation of AssayersRegistration of WarehousesInspection GuidelinesWarehouse Risk Management – Tools and Processes |
5 | National Electronic Commodity Repositories | Regulations and operations of electronic commodity repositories (Governance and Operations)Electronic Negotiable Warehouse Receipts – (eNWRs)Warehouses and Electronic Commodity RepositoriesIssuance and Management eNWRPledging of e-NWRSDematerialization/Dematerialization of Warehouse Receipts |
6 | Commodity Markets and Institutional Participation – International Perspectives | Institutions in Global commodity marketsEvolution and the extent of commodity market participation by institutional playersSignificance of commodity investments to international investorsCommon strategies in commodity marketsRisks, Risk Management and Returns in commodity markets Recent events in commodity derivative markets and the response of institutional participants |
Programme Fees
- Rs. 6000 plus GST if registered before October 14, 2020
- Rs. 7500 plus GST if registered between October 14-17, 2020
- Rs. 9000 plus GST if registered post October 17, 2020
How to register for this Programme?
Step 1: Please click this registration link or open this link in any browser http://slims.nism.ac.in/eduwiz/forms/newregister.html#
Step 2: Please click on New registration (Once the registration is complete, you will receive User ID and Password in your registered Email ID)
Step 3: In programme name, please select ‘Programme on Commodity Derivatives Market’ and fill other necessary details.
Step 4: Please complete the registration and fee payment.
Programme Director:
Mr. Vishal Padole, Member of Faculty, NISM
Email: vishal.padole@nism.ac.in
Please contact Ms. Jinal Rohit (jinal.rohit@nism.ac.in) for further information.