The National Institute of Securities Markets (NISM) is a public trust established in 2006 by the Securities and Exchange Board of India (SEBI), the regulator of the securities markets in India. The institute carries out a wide range of capacity building activities at various levels aimed at enhancing the quality standards in securities markets.
PGPISM is a one-year residential program, where the students get exposure to varied subjects and verticals of investments and securities markets including Economics, Financial Statement Analysis, Corporate Finance, Portfolio Management, Equity Valuation, Fixed Income Securities and Derivatives & Risk Management, Investment Banking, Mutual Funds, and Wealth Management etc., benchmarked with the best and contemporary texts. The carefully crafted curriculum, along with application-based teaching pedagogy and industry internship serves as a strong foundation for further grooming and growth into various career paths in the corporate/ financial/ securities markets. PGPISM students are positioned to take up a wide range of roles and responsibilities, such as Analysts, Investment Managers, Treasury Managers, Risk Managers, Compliance Officers, Financial Planners, Wealth Managers, etc
The program is divided into the following four Trimester.
Course Code | Course Title | Teaching Hoursst |
---|---|---|
101 | Financial Institutions and Markets | 45 |
102 | Securities Operations and Market Infrastructure Institutions | 45 |
103 | Economics for decision making | 45 |
104 | Corporate Finance and Securities Markets | 45 |
105 | Quantitative Tools and Techniques | 45 |
106 | Business Communication and Corporate Etiquette | 45 |
Total Credits | 300 |
Course Code | Course Title | Teaching Hoursst |
---|---|---|
201 | Banking and Treasury Management | 45 |
202 | Fixed Income Securities | 45 |
203 | Derivatives & Risk Management | 45 |
204 | Equity Analysis and Valuation | 45 |
205 | Corporate & Allied Laws | 45 |
206 | Forex and Commodities Markets | 45 |
Total Credits | 270 |
Course Code | Course Title | Teaching Hoursst |
---|---|---|
201 | Banking and Treasury Management | 45 |
202 | Fixed Income Securities | 45 |
203 | Derivatives & Risk Management | 45 |
204 | Equity Analysis and Valuation | 45 |
205 | Corporate & Allied Laws | 45 |
206 | Forex and Commodities Markets | 45 |
Total Credits | 270 |
# For each teaching hour, students are required to put in minimum 2 additional learning hrs
Course Code | Course Title | Teaching Hoursst |
---|---|---|
401 | Trimester IV: Industry Project/Any of the three Optional NISM Certification Exams from the list mentioned below |
0 |
Total Credits | 270 |
Sl. No. | Name of the Certification Exam |
---|---|
1 | NISM-Series-VII: Securities Operations and Risk Management- First Term |
2 | NISM-Series-V-A: Mutual Fund Distributors – First Term |
3 | NISM-Series-XV: Research Analyst – Second Term |
4 | NISM-Series-VIII: Equity Derivatives – Second Term |
Total Credits | 270 |
# For each teaching hour, students are required to put in minimum 2 additional learning hrs
Sl. No. | Name of the Certification Exam |
---|---|
1 | NISM-Series-I: Currency Derivatives |
2 | NISM Series-IX: Merchant Banking |
3 | NISM-Series-X-A: Investment Adviser (Level 1) |
4 | NISM-Series-XIII: Common Derivatives |
5 | NISM-Series-XVI: Commodity Derivatives Certification Examination |
6 | NISM Series-XII: Securities Markets Foundation Certification Examination |
7 | NISM-Series-XXI-A: Portfolio Management Services |
8 | NISM-Series-X-B: Investment Adviser (Level 2) |
9 | NISM-Series-XIX-A: Alternative Investment Funds (Category I and II) Distributors |
10 | NISM-Series-XIX-A: Alternative Investment Funds (Category III) Distributors |
11 | Any other NISM Certification depending on the requirements |
Industry Interface
Bloomberg Terminal
Bloomberg Terminal
Extensive Library
State-of-the-art Campus
Recreation Facilities
Placement Facilitation
Placement Facilitation
Faculty Members
Faculty Members
Faculty Members
Faculty Members
© 2025 National Institute of Securities Markets (NISM). All rights reserved.