Introduction to the Securities Market | NISM Webinar Series with Madhav Mehta
Understanding Common Sections of Annual Reports | NISM Webinar by Madhav Mehta
Introduction to Financial Statements | NISM Webinar by Madhav Mehta
Key Questions Every Investor Should Ask | NISM Webinar by Madhav Mehta
Understanding Profit & Loss Statements and Balance Sheets | NISM Webinar by Madhav Mehta
Commonly Used Terms in Financial Statements | NISM Webinar by Madhav Mehta
Commonly Used Terms in Financial Statements | NISM Webinar by Madhav Mehta
Drivers of Gold Demand | Insights by Sheela Kulkarni | NISM Webinar Series
Gold as an Asset Class: Understanding Risks and Returns | Sheela Kulkarni | NISM Webinar Series
The Strategic Case for Gold | Insights by Sheela Kulkarni | NISM Webinar Series
Invest Smart: Minimise Risk, Simplify Choices | NISM with Arup Mukherji (Part 2)
Simplify Investing & Minimise Risk | Building a Smarter Investment Portfolio by Mr. Arup Mukherji
Investing Made Simple | Purpose & Philosophy of Smart Investing | Arup Mukherji
Smart Investment Decisions | Minimise Risk & Simplify Investing | Arup Mukherji
Investment Products Explained by Arup Mukherji
Personal Financial Planning Simplified | Kalpesh Asher
Financial Planning Myths & Beliefs | Kalpesh Asher
Behavioural Myths in Money Decisions | Kalpesh Asher
Investment Terms Myths Explained By Kalpesh Asher
Financial Planning Facts You Should Know | Kalpesh Asher
“Banda Rupaya” Program – Ms. Yogita Jadhav, CGM, SEBI on Doordarshan Sahyadri
Master the Basics of Japanese Candlesticks with Vijay Kanchan
Introduction to Technical Analysis with Mr. Vijay Kanchan
Explore Double Candlestick Patterns with Mr. Vijay Kanchan
Mastering Technical Analysis: Understanding Chart Types with Vijay Kanchan
Predefined mindset and familiarity bias by Shweta Camma
Herd Mentality by Shweta Camma
FOMO and loss aversion by Shweta Camma
Recency bias, anchoring effect and overcoming biases by Shweta Camma
Human Brain – Introduction, functioning and heuristic behaviour by Shweta Camma
Types and Conversion | Rohit Warman
Demystifying Interest Rate Concepts | Rohit Warman
Nominal vs Effective Interest Rate Explained | Rohit Warman
Introduction to Financial Mathematics & Understanding IRR | Rohit Warman
Internal Rate of Return (IRR)
Informative Session by Mr Sashi Krishnan, Director, NISM for Investisiya 2024
Indian Capital Market and Its Ecosystem
#NISMWebinarBytes on Introduction to Financial Planning & Budgeting
#NISMWebinarBytes on Active Vs Passive Investing : Which is Better?
#NISMWebinarBytes on Active Vs Passive Investing : Which is Better?
#NISMWebinarBytes on Active Vs Passive Mutual Funds Overview
#NISMWebinarBytes on Active Vs Passive Mutual Funds Overview
#NISMWebinarBytes on Active Funds An Overview
#NISMWebinarBytes on Risk Management
#NISMWebinarBytes Risks Associated with Small & Mid Cap Stocks | Explained by Aditya Jadhav
#NISMWebinarBytes Investing in Small and Mid-Cap Stocks | Explained by Aditya Jadhav
#NISMWebinarBytes Why Invest in Small and Mid-Cap Stocks? | Explained by Aditya Jadhav
#NISMWebinarBytes Managing Risks in Small & Mid-Cap Investing | Explained by Aditya Jadhav
© 2025 National Institute of Securities Markets (NISM). All rights reserved.