
In August 2026, NISM successfully concluded a series of study tours & Market Metaverse of varying durations at its Patalganga campus.
The programmes included Half-Day. Two- Day & Five – Day Study Tours, complemented by a One-day Market Metaverse experience, providing participants with an in-depth understanding of the securities markets., hands-on simulation activities and engaging campus-based learning experiences. Programme wise details are shared below:
| Sr. No. | Programme Type | Institution | Date | Total Participants |
|---|---|---|---|---|
| 1 | ½ Day Study Tour | Symbiosis School of Economics, Pune, Maharashtra | 7 August 2026 | Total Student -41 Total Faculty -2 Total Participants – 43 |
| 2 | ½ Day Study Tour | H.R. College of Commerce and Economics, Mumbai, Maharashtra | 10 August 2026 | Total Student –38 Total Faculty -3 Total Participants -41 |
| 3 | ½ Day Study Tour | St. Francis College for Women, Hyderabad, Telangana | 12 August 2026 | Total Student –37 Total Faculty –3 Total Participants -40 |
| 4 | ½ Day Study Tour | Thakur College of Science and Commerce, Mumbai, Maharashtra | 14 August 2026 | Total Student –120 Total Faculty –2 Total Participants -122 |
| 5 | ½ Day Study Tour | Somaiya Vidyavihar University, Mumbai, Maharashtra | 18 August 2026 | Total Students –67 Total Faculty –2 Total Participants –69 |
| 6 | ½ Day Study Tour | ATSS CBSCA, Chinchwad, Pune, Maharashtra | 21 August 2026 | Total Students –107 Total Faculty -4 Total Participants -111 |
| 7 | 1-Day Market Metaverse | Narsee Monjee College of Commerce and Economics (Empowered Autonomous),Mumbai,Maharashtra | 22 August 2026 | Total Students –46 Total Faculty –3 Total Participants -49 |
| 8 | ½ Day Study Tour | Thakur Shyamnarayan Degree College, Kandivali (East), Mumbai, Maharashtra | 24 August 2026 | Total Students –132 Total Faculty -13 Total Participants -145 |
| 9 | ½ Day Study Tour | S.K. Somaiya College of Arts, Science & Commerce, Mumbai, Maharashtra | 25 August 2026 | Total Students –68 Total Faculty -4 Total Participants -72 |
| 10 | ½ Day Study Tour | Rajarambapu Institute of Technology, Islampur, Sangli, Maharashtra | 29 August 2026 | Total Students –34 Total Faculty –2 Total Participants -36 |
| 11 | 2 -Day Study Tour | Vivekanand Education Society’s Institute of Management Studies & Research,Chembur,Mumbai, Maharashtra – Batch 1 | 31 August – 1 September 2026 | Total Student –52 Total Faculty -2 TotalParticipants -54 |
| 12 | 5 -Day Study Tour (Bloomberg Training) |
IILMUniversity, Gurugram, Haryana | 31 August – 4 September 2026 | Total Student – 25 Total Faculty -2 TotalParticipants -27 |
Topics Covered During Study Tour (s) (August 2026):
| Faculty Name | Topic(s) Covered |
|---|---|
| Dr.Ashique Ali |
|
| Dr.Samie Ahmed |
|
| Dr.Giriraj |
|
| Mr.Madhav Mehta | Industry and Company Analysis |
| Mr. Arup Mukherjee | Regulatory Aspects in Securities Markets |
| Mr.Vijay Thorat Mr. Sanket Ahire Mr.Ashutosh Kumar |
Trading in Simulation Lab |
| Ms.Kalyanee Sarkale Mr.Dhiren Gokani Mr.Vijay Thorat |
Overview & Careers in Securities Markets |
| Mr. Sanket Ahire | Introduction to derivatives trading |
In August 2026, NISM successfully concluded a series of study tours & Market Metaverse of varying durations at its Patalganga…
The National Institute of Securities Markets (NISM) inaugurated the Certificate Programme in Data Science (Basic) 2026–27 (CPDS Basic) on 28…
As part of the National Institute of Securities Markets (NISM)’s ongoing commitment to promoting financial literacy and financial inclusion, the…
© 2026 National Institute of Securities Markets (NISM). All rights reserved.
Default
Default