Programme on “An Overview of Indian Securities Markerts” for BSEC Officers
NISM has conducted 4-weeks programme for Bangladesh Securities and Exchange Commission (BSEC) officers on “An overview of Indian Securities Markets” from February 18- March 15, 2019 at NISM Campus, Patalganga. The participants comprised of 17 officials of BSEC working at the level of Assistant Director and Deputy Director.
Mr. Sunil Kadam (Registrar, NISM), inaugurated the program and addressed the participants.
The programme provided an overview of Indian Securities Markets by blending classroom teaching, hands on sessions and field visits.Total 69 sessions were conducted during the entire programme:
1) Classroom Sessions
2) Management Games
3) Hands on Session – Trading in Equity in Simulated Trading Environment
4) Hands on Session & Exchange Visits –Excel
The resource persons engaged during the training programme was a mix of NISM faculties, SEBI officials and market professionals. The following topics/areas were covered during the entire training programme are as follows:
Topics/Area | Faculty/ Resource Person |
Powers & Functions of SEBI (SEBI Act ,1992) | Mr.Jitendra Kumar ,NISM |
SCRA&SCRR | Mr. Vishal Shukla ,NISM |
History of Indian Securities Market | Dr. Nitin Tike,NISM |
Depositories Act, 1996 | Mr. Vishal Shukla ,NISM |
Methodology of Regulations of Securities Market | Mr.Jitendra Kumar ,NISM |
Creative Accounting- I, II | Dr. Abhay Nagale ,NISM |
Companies Act,2013 | Dr. Rajesh Kumar ,NISM |
An Overview of Securities Regulations in USA & Europe | |
Corporate Governance | Mr. Meraj Inamdar ,NISM |
Fixed Income Securities | Mr. Ritesh Nandwani,NISM |
Indian Primary Market-I, II | Mr. Ritesh Nandwani, NISM |
Indian Secondary Markets – I, II | Dr. Nitin Tike ,NISM |
Mutual Funds- | Mr. Jainendra Shandilya,NISM |
Taxation in Securities Market | Mr. S.Venugopal ,NISM |
Commodities Derivatives Markets in India | Dr. Narsimhulu Sidula,NISM |
Overview of Derivatives | Mr. Hitesh Sethia |
Operational Aspect of Futures | |
Operational Aspect of Options | |
Commodities & Currency derivatives | |
Market Surveillance | Mr. Sunil Kadam (Registrar,NISM) |
SCORES | Mr.S.Venugopal,NISM |
Investigation at SEBI- I, II | Mr.Jitendra Kumar,NISM |
Financial Literacy | Mr. Sukumaran (Dean SSC & SIFIL) |
Listing obligations and disclosure Requirements – I, II | Mr.M.Krishnamurthy,NISM |
Case Study | Mr. Sunil Kadam (Registrar,NISM) |
Understanding of basic and intermediate functions in Excel | Mr.Vijaybhan Pandey |
Understanding of new features of excel (Sparklines,flashfill)- | |
Advance Excel (vlookup ,hlookup,if and or function ) | |
Data Analysis (custom ,sort,advance,filter,pivot table ,mail merge from M.S.Word) | |
Portfolio Management Schemes | Mr. Jitendra Kumar,NISM |
Private Equity & Hedge Funds, Alternate Investment Funds | Mr. Jainendra Shandilya,NISM |
Collective Investment Schemes | Mr. Vishal Shukla ,NISM |
Mergers &Acquisitions (Valuation, Role of Merchant Banker, Takeover Code, Restructuring) | Mr. Jinesh Panchali |
REITs & INVITs- I, II | Mr. Ritesh Nandvani ,NISM |
Understand the trading operations. | Dr. Latha Chari,NISM |
Exercise and learn the nuances of placing orders. | |
Understand the trading operations. | |
Exercise and learn the nuances of placing orders. | |
Concepts related to order and trade management. | |
Risk Management & debriefing. | |
Risk Management Framework for CCPs and Exchanges: Overview,Valuation & MTM, Asset Distribution, Volatility and Value-at-Risk (VaR) | Mr.Rahul Ghosh |
Scenario based Portfolio Margining (Framework & Demo) |Essential features required in Risk Management IT System | |
Back-testing, Stress-testing, Settlement Guarantee Fund (SGF) and other Margin Types. | |
Management Games | Mr. Jitendra Kumar ,NISM |
Mutual Fund & ETF | Mr. Piyush Gupta |
Enquiry & Juridiction | |
Algo & HFT- I, II | Mr.Hrishabh Sanghvi |
Fintech | Ms. Garima Choudhary |
RTI , Secretarial board & SCRA | Visit to SEBI |
Overview,Clearing and Settlement of commodities markets | Visit to MCX |
Investor Protection cell | Visit to NSE |
Recovery & Enforcement | Mr. D.V Shekhar,SEBI |
Overview of BSE | Visit to BSE |
Clearing & Settlement process of exchange | Visit to BSE |
Insider Trading | Dr. Rajesh Kumar,NISM |
Behavioural Finance | Mr.Jitendra Kumar,NISM |
Overview of Commodities Markets | Mr.P.K Bindlesh |
Risk Management in AMC | Mr. Raghuvir Mukherji |
Market Infrastructure Institutions | Dr. V.R .Narasimhan , Dean & Professor of Practice. |
Valedictory Session
The valedictory session on the last day i.e. March 15, 2019 was presided over by Dr. V.R .Narasimhan (Dean& Professor of Practice, NISM) who handed over the Certificate of Participation to all the participants. The program concluded and Dr. Rajesh Kumar proposed a Vote of Thanks on behalf of NISM-SRSS.